Wiki
Items
Every piece of gear in the world, grouped by kind and ordered by the level it is worn at.
Swords 14
| Icon | Name | Source | Class | Lvl | Stats |
|---|---|---|---|---|---|
|
|
Training Sword | Blacksmith | Knight | — | 2% Dmg · This weapon does minimal damage and is perfect for training your skills |
|
|
Wooden Sword | Orc Shaman, Orc Clubmaster, Orc Stonethrower, Orc | Knight | — | 2 Dmg |
|
|
Steel Sword | Blacksmith · Orc Clubmaster · Quest reward | Knight | 5 | 4 Dmg |
|
|
Smoked's Sword | Skeleton Warrior · Treasure chest | Knight | 10 | 6 Dmg |
|
|
Spike Sword | Cyclops Basher, Demonic Behemoth · Quest reward | Knight | 15 | 8 Dmg |
|
|
Sharp Sword | Pirate Marauder, Bandit Brawler · Quest reward | Knight | 20 | 10 Dmg |
|
|
Long Sword | Dwarf Champion | Knight | 30 | 12 Dmg |
|
|
Void Sword | Vampire Lord | Knight | 40 | 14 Dmg |
|
|
Crystal Sword | Nomad Bladelancer, Pirate Captain · Treasure chest · Quest reward | Knight | 50 | 16 Dmg |
|
|
Sword of Flames | Demonic Behemoth | Knight | 60 | 18 Dmg · +0.08 Speed |
|
|
Nightpiercer Sword | Nomad Bladelancer, Lich Demon | Knight | 70 | 20 Dmg · +0.1 Speed |
|
|
Solstice Blade | Kaelthar (Soulforger) | Knight | 80 | 23 Dmg · +2 Melee · +0.1 Speed |
|
|
Oblivion's Edge | Quest reward | Knight | 90 | 24 Dmg · +3 Melee · +0.125 Speed |
|
|
Oathbound Sword | Jagegar (Elite Soulforger) · Titan Lord | Knight | 120 | 26 Dmg · +4 Melee · +0.1 Speed |
Axes 12
| Icon | Name | Source | Class | Lvl | Stats |
|---|---|---|---|---|---|
|
|
Iron Axe | Cyclops Lord, Cyclops Wizard, Cyclops +2 more | Knight | 5 | 10 Dmg · -3 Defense · Two-handed |
|
|
Wood Cutter | Bandit Master, Bandit Brawler, Bandit Ranger, Bandit · Quest reward | Knight | 5 | 2 Dmg · 2 Defense |
|
|
Battle Axe | Dwarf Warlock, Dwarf Marksman, Dwarf Champion, Dwarf · Treasure chest | Knight | 10 | 14 Dmg · -4 Defense · Two-handed |
|
|
Boxik's Axe | Minotaur Guard, Minotaur Archer, Minotaur Arcanist, Minotaur | Knight | 15 | 19 Dmg · -5 Defense · +1 Attacker count · Two-handed |
|
|
Bone Axe | Red Hound, Minotaur Archer | Knight | 20 | 24 Dmg · -6 Defense · +1 Attacker count · Two-handed |
|
|
Ironbeard's Axe | Dwarf Champion | Knight | 30 | 29 Dmg · -7 Defense · +1 Attacker count · Two-handed |
|
|
Widow's Axe | Frozen Djinn, Swamp Spider | Knight | 40 | 34 Dmg · -8 Defense · +1 Attacker count · Two-handed |
|
|
Reaver's Axe | Red Hound · Quest reward | Knight | 50 | 38 Dmg · -9 Defense · +1 Attacker count · Two-handed |
|
|
Colossus Axe | Frozen Djinn | Knight | 60 | 41 Dmg · -10 Defense · +1 Attacker count · Two-handed |
|
|
Demonic Headsplitter | Devil of Ice | Knight | 70 | 44 Dmg · -11 Defense · +1 Attacker count · 3% Crit · Two-handed |
|
|
Eternal Ruin | Kaelthar (Soulforger) | Knight | 80 | 50 Dmg · -12 Defense · +1 Attacker count · +2 Melee · 4% Crit · Two-handed |
|
|
Heavenbane | — | Knight | 300 | 60 Dmg · +3 Attacker count · +5 Melee · 25% Crit · Two-handed · Forged by the gods of Halmgaard, this hammer holds the power to cleave the very sky |
Bows 15
| Icon | Name | Source | Class | Lvl | Stats |
|---|---|---|---|---|---|
|
|
Training Bow | Archery | Archer | — | 2% Dmg · This weapon does minimal damage and is perfect for training your skills |
|
|
Wooden Bow | Archery · Quest reward | Archer | — | 2 Dmg |
|
|
Hard Bow | Archery · Orc Stonethrower · Quest reward | Archer | 5 | 4 Dmg |
|
|
Bulon's Bow | Skeleton Ranger · Treasure chest | Archer | 10 | 5 Dmg |
|
|
Precise Bow | Cyclops Stonethrower · Quest reward | Archer | 15 | 7 Dmg |
|
|
Piercing Bow | Demonic Behemoth, Bandit Ranger · Quest reward | Archer | 20 | 9 Dmg |
|
|
Tempest Bow | Minotaur Archer | Archer | 30 | 11 Dmg |
|
|
Ember Bow | Vampire Assassin | Archer | 40 | 12 Dmg |
|
|
Noble Bow | Nomad Windstalker, Archdemon, Pirate Captain · Quest reward | Archer | 50 | 15 Dmg · +0.1 Speed |
|
|
Demonic Bow | Demonic Behemoth | Archer | 60 | 17 Dmg · +0.12 Speed |
|
|
Angel Bow | Nomad Windstalker, Lich Demon | Archer | 70 | 19 Dmg · +0.15 Speed |
|
|
Nightshade Repeater | Kaelthar (Soulforger) | Archer | 80 | 26 Dmg · +1 Accuracy · 5% Crit |
|
|
Skyfang Bow | Kaelthar (Soulforger) | Archer | 80 | 22 Dmg · +1 Accuracy · +0.18 Speed |
|
|
Moonveil Bow | Quest reward | Archer | 90 | 26 Dmg · +2 Accuracy · +0.2 Speed · 3% Crit |
|
|
Falconshade Crossbow | Jagegar (Elite Soulforger) · Juggernaut Lord | Archer | 120 | 28 Dmg · +1 Accuracy · 7% Crit |
Wands 13
| Icon | Name | Source | Class | Lvl | Stats |
|---|---|---|---|---|---|
|
|
Wooden Wand | Magic Shop | Mage, Shaman | — | 2 Dmg |
|
|
Magic Wand | Magic Shop · Orc Shaman · Quest reward | Mage | 5 | 3 Dmg |
|
|
Nebula Wand | Skeleton Witcher | Mage | 10 | 4 Dmg |
|
|
Celestial Wand | Swamp Spider, Cyclops Wizard, Demonic Behemoth · Quest reward | Mage | 15 | 6 Dmg |
|
|
Skull Wand | Bandit Master · Quest reward | Mage | 20 | 8 Dmg |
|
|
Mystic Wand | Dwarf Warlock | Mage | 30 | 10 Dmg |
|
|
Void Wand | Vampire Countess | Mage | 40 | 11 Dmg · 1% Crit |
|
|
Storm Wand | Nomad Deathcaller, Pirate Captain | Mage | 50 | 13 Dmg · 1.5% Crit |
|
|
Death Wand | Demonic Behemoth, Dune Hound | Mage | 60 | 15 Dmg · 2% Crit |
|
|
Rah Vook's Wand | Nomad Deathcaller, Lich Demon | Mage | 70 | 17 Dmg · 2.5% Crit |
|
|
Starbound Wand | Kaelthar (Soulforger) | Mage | 80 | 20 Dmg · +1 Magic · 3% Crit |
|
|
Starspire Wand | Quest reward | Mage | 90 | 21 Dmg · 4% Crit |
|
|
Etheriron Wand | Jagegar (Elite Soulforger) · Reaper Lord | Mage | 120 | 23 Dmg · +2 Magic · 3.5% Crit |
Staffs 8
| Icon | Name | Source | Class | Lvl | Stats |
|---|---|---|---|---|---|
|
|
Whispering Staff | Skeleton Witcher | Mage | 10 | 8 Dmg · 10% Mana regen · Two-handed |
|
|
Dreadspire Staff | Abyss Dragon, Bandit Master | Mage | 20 | 12 Dmg · 20% Mana regen · Two-handed |
|
|
Hollowmark Staff | Dwarf Warlock | Mage | 30 | 16 Dmg · 30% Mana regen · Two-handed |
|
|
Gravetide Staff | Pyro Djinn, Vampire Countess | Mage | 40 | 20 Dmg · 40% Mana regen · Two-handed |
|
|
Ashenroot Staff | Red Hound | Mage | 50 | 24 Dmg · 50% Mana regen · Two-handed |
|
|
Covenant Staff | Pyro Djinn | Mage | 60 | 27 Dmg · 60% Mana regen · Two-handed |
|
|
Stormcrest Staff | Devil of Ice | Mage | 70 | 30 Dmg · 70% Mana regen · Two-handed |
|
|
Starbranch Staff | Kaelthar (Soulforger) | Mage | 80 | 33 Dmg · +2 Magic · 5% Crit · 75% Mana regen · Two-handed |
Rods 15
| Icon | Name | Source | Class | Lvl | Stats |
|---|---|---|---|---|---|
|
|
Training Wand | Magic Shop | Mage, Shaman | — | 2% Dmg · This weapon does minimal damage and is perfect for training your skills |
|
|
Wooden Rod | Magic Shop · Orc Stonethrower · Quest reward | Shaman | 5 | 3 Dmg |
|
|
Simple Rod | Skeleton Witcher | Shaman | 10 | 4 Dmg |
|
|
Bonewood Rod | Cyclops Wizard · Quest reward | Shaman | 15 | 6 Dmg |
|
|
Spirit Rod | Bandit Master · Quest reward | Shaman | 20 | 8 Dmg |
|
|
Ashenbridge Rod | Dwarf Warlock | Shaman | 30 | 10 Dmg |
|
|
Stormbark Rod | Frozen Djinn, Vampire Lord | Shaman | 40 | 11 Dmg |
|
|
Lifekeeper's Rod | Lich Demon, Pirate Captain | Shaman | 50 | 13 Dmg |
|
|
Anchor Rod | Demonic Behemoth | Shaman | 60 | 15 Dmg |
|
|
Arcane Pole | Devil of Lightning | Shaman | 70 | 25 Dmg · Two-handed |
|
|
Tranquility Rod | Lich Demon | Shaman | 70 | 17 Dmg |
|
|
Sparksource Rod | Kaelthar (Soulforger) | Shaman | 80 | 20 Dmg · +1 Magic · 4% Crit |
|
|
Stormsinger’s Spire | Kaelthar (Soulforger) | Shaman | 80 | 28 Dmg · +3 Magic · Two-handed |
|
|
Whisperbranch Rod | Quest reward | Shaman | 90 | 21 Dmg · +2 Magic · +1 Shielding · 4% Crit |
|
|
Ancestral Rod | Jagegar (Elite Soulforger) · Malzul | Shaman | 120 | 23 Dmg · +2 Magic · 4% Crit |
Shields 15
| Icon | Name | Source | Class | Lvl | Stats |
|---|---|---|---|---|---|
|
|
Wooden Buckler | Orc Shaman, Orc Clubmaster, Orc Stonethrower, Orc | Knight | — | 2 Defense · 2% Block · +2 Attacker count |
|
|
Wooden Shield | Blacksmith · Orc Clubmaster · Treasure chest | Knight | 5 | 3 Defense · 3% Block · +2 Attacker count |
|
|
Copper Buckler | Cyclops Lord, Cyclops Wizard, Cyclops +2 more · Treasure chest · Quest reward | Knight | 10 | 4 Defense · 2% Block · +2 Attacker count |
|
|
Copper Shield | Bandit Brawler · Treasure chest | Knight | 15 | 5 Defense · 4% Block · +2 Attacker count |
|
|
Harplane Shield | Pirate Buccaneer, Dragon, Sparkborn Dragon +3 more | Knight | 20 | 6 Defense · 5% Block · +2 Attacker count |
|
|
Steel Shield | Void Djinn, Frozen Djinn, Pyro Djinn +7 more · Treasure chest · Quest reward | Knight | 25 | 7 Defense · 7% Block · +2 Attacker count |
|
|
Dwarf Shield | Dwarf Champion | Knight | 30 | 8 Defense · 7% Block · +3 Attacker count · +5% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Kings Shield | Pyro Djinn, Vampire Assassin | Knight | 40 | 10 Defense · 9% Block · +3 Attacker count · +7.5% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Starforged Shield | Pirate Buccaneer | Knight | 50 | 11 Defense · 11% Block · +3 Attacker count · +9% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Aegis Shield | Desert Dragon, Malzul, Ashfang Brood, Pyro Djinn | Knight | 60 | 12 Defense · 13% Block · +3 Attacker count · +10% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Majestic Plate Shield | Juggernaut Lord, Juggernaut, Devil of Lightning | Knight | 70 | 13 Defense · 15% Block · +3 Attacker count · +12% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Titansteel Shield | Desert Dragon, Malzul, Ashfang Brood · Quest reward | Knight | 80 | 14 Defense · 16% Block · +3 Attacker count · +12% Resist Fire, Ice, Energy, Poison, Mana · +1.5% Resist Death |
|
|
Etherial Buckler | Bel'morak | Knight | 90 | 15 Defense · 19% Block · +4 Attacker count · +15% Resist Death |
|
|
Stormreel Shield | — | Knight | 90 | 15 Defense · 17% Block · +3 Attacker count · +25% Resist Fire, Ice, Energy, Poison, Mana · +7% Resist Death |
|
|
Oathbound Shield | Titan Lord | Knight | 120 | 15 Defense · 17% Block · +3 Attacker count · +12% Resist Fire, Ice, Energy, Poison, Mana · +3% Resist Death |
Tomes 12
| Icon | Name | Source | Class | Lvl | Stats |
|---|---|---|---|---|---|
|
|
Old Tome | Magic Shop · Orc Shaman | Mage, Shaman | — | 1 Defense |
|
|
Ripped Tome | Magic Shop · Skeleton Witcher · Treasure chest | Mage | 5 | 3 Defense · 1% Block |
|
|
Vilshaard's Tome | Cyclops Wizard · Treasure chest | Mage | 10 | 4 Defense · 2% Block |
|
|
Ancient Tome | Goblin Shaman · Treasure chest | Mage | 15 | 5 Defense · 2.5% Block |
|
|
Magic Tome | Sparkborn Dragon, Dwarf Marksman · Treasure chest | Mage | 20 | 6 Defense · 2.5% Block · 20% Health regen |
|
|
Spirit Tome | Demonic Behemoth, Dragon, Minotaur Arcanist | Mage | 30 | 7 Defense · 3% Block · 25% Health regen |
|
|
Voidscript Tome | Void Djinn, Swamp Spider | Mage | 40 | 8 Defense · 3.5% Block · 30% Health regen |
|
|
Stormbinder Tome | Pirate Buccaneer | Mage | 50 | 9 Defense · 4% Block · 35% Health regen |
|
|
Arcane Veil Tome | Desert Dragon, Malzul, Ashfang Brood, Void Djinn | Mage | 60 | 10 Defense · 4.5% Block · 40% Health regen |
|
|
Black Sun Tome | Devil of Lightning | Mage | 70 | 11 Defense · 5% Block · 45% Health regen |
|
|
Hollow Star Tome | Desert Dragon, Malzul, Ashfang Brood · Quest reward | Mage | 80 | 12 Defense · 6% Block · 2% Crit · +2.5% Resist Fire, Ice, Energy, Poison · +1% Resist Death · 50% Health regen |
|
|
Etheriron Token | Reaper Lord | Mage | 120 | 13 Defense · 7% Block · 2% Crit · +5% Resist Fire, Ice, Energy, Poison · +2% Resist Death · 50% Health regen |
Scripts 11
| Icon | Name | Source | Class | Lvl | Stats |
|---|---|---|---|---|---|
|
|
Novice's Script | Magic Shop · Skeleton Witcher | Shaman | 5 | 2 Defense · 1% Block |
|
|
Simple Script | Cyclops Wizard | Shaman | 10 | 3 Defense · 2% Block |
|
|
Wizard's Script | Goblin Shaman | Shaman | 15 | 4 Defense |
|
|
Headbone Script | Glacier Dragon, Minotaur Guard · Treasure chest | Shaman | 20 | 5 Defense · 2.5% Block |
|
|
Ashbark Script | Dwarf Marksman | Shaman | 30 | 6 Defense · 3% Block |
|
|
Moonpetal Script | Void Djinn, Swamp Spider | Shaman | 40 | 8 Defense · 3.5% Block |
|
|
Whispering Script | Red Hound | Shaman | 50 | 9 Defense · 4% Block |
|
|
Wildroots Script | Void Djinn | Shaman | 60 | 10 Defense · 4.5% Block |
|
|
Blessed Script | Devil of Ice | Shaman | 70 | 11 Defense · 5% Block |
|
|
Ashfang Script | Desert Dragon, Malzul, Ashfang Brood · Quest reward | Shaman | 80 | 12 Defense · 6% Block · +1 Attacker count · +2.5% Resist Fire, Ice, Energy, Poison · +1% Resist Death |
|
|
Ancestral Script | Malzul | Shaman | 120 | 13 Defense · 7% Block · +2 Attacker count · +5% Resist Fire, Ice, Energy, Poison · +2% Resist Death |
Ammunition 7
| Icon | Name | Source | Class | Lvl | Stats | Price |
|---|---|---|---|---|---|---|
|
|
Wooden Arrow | Archery · Minotaur Archer, Orc Stonethrower | Archer | — | 1 Dmg | Free |
|
|
Steel Arrow | Skeleton Ranger · Conjured: Conjure Steel Arrows | Archer | 10 | 2 Dmg · +1 Accuracy | — |
|
|
Hardened Arrow | Dwarf Marksman · Conjured: Conjure Hardened Arrow · Treasure chest | Archer | 20 | 3 Dmg · +1 Accuracy | — |
|
|
Emerald Arrow | Conjured: Conjure Emerald Arrows · Treasure chest | Archer | 40 | 4 Dmg · +2 Accuracy | — |
|
|
Elven Arrow | Conjured: Conjure Elven Arrows | Archer | 60 | 5 Dmg · +3 Accuracy | — |
|
|
Diamond Arrow | Nomad Windstalker · Conjured: Conjure Diamond Arrows | Archer | 80 | 7 Dmg · +3 Accuracy | — |
|
|
Falconshade Arrows | Juggernaut Lord · Conjured: Conjure Falconshade Arrows | Archer | 120 | 8 Dmg · +4 Accuracy | — |
Helmets 57
| Icon | Name | Source | Class | Lvl | Stats |
|---|---|---|---|---|---|
|
|
Citizen Hat | — | Any | — | 1 Defense |
|
|
Leather Hood | Orc Shaman, Orc Clubmaster, Orc Stonethrower, Orc | Any | — | 1 Defense |
|
|
Cloth Hood | Magic Shop · Orc Clubmaster | Shaman | 5 | 1 Defense · +1 Magic |
|
|
Copper Helmet | Blacksmith · Orc Clubmaster | Knight | 5 | 2 Defense · +1 Shielding |
|
|
Feather Hat | Archery · Orc Clubmaster | Archer | 5 | 1 Defense · +1 Accuracy |
|
|
Grey Hat | Magic Shop · Orc Clubmaster | Mage | 5 | 1 Defense · +1 Magic |
|
|
Light Hat | Skeleton Warrior | Archer | 10 | 2 Defense · +2 Accuracy |
|
|
Plated Helmet | Skeleton Warrior | Knight | 10 | 4 Defense · +1 Melee, Shielding |
|
|
Silver Hat | Skeleton Warrior | Mage | 10 | 2 Defense · +2 Magic |
|
|
Simple Headwrap | Skeleton Warrior | Shaman | 10 | 2 Defense · +2 Magic |
|
|
Chain Helmet | Cyclops Stonethrower | Knight | 15 | 6 Defense · +1 Melee · +2 Shielding |
|
|
Elven Hat | Cyclops Stonethrower | Archer | 15 | 3 Defense · +3 Accuracy |
|
|
Harplane Hat | Cyclops Stonethrower, Behemoth | Mage | 15 | 3 Defense · +3 Magic |
|
|
Reinforced Circlet | Cyclops Stonethrower | Shaman | 15 | 3 Defense · +3 Magic |
|
|
Beaded Spirithat | Bandit Master | Shaman | 20 | 4 Defense · +4 Magic |
|
|
Molten Hat | Bandit Master | Mage | 20 | 4 Defense · +4 Magic |
|
|
Prism Helmet | Lich Demon, Bandit Master | Archer | 20 | 4 Defense · +4 Accuracy |
|
|
Steel Helmet | Bandit Master | Knight | 20 | 8 Defense · +2 Melee, Shielding |
|
|
Archer Hat | Riftborn Hydra, Goblin Reaper | Archer | 25 | 5 Defense · +5 Accuracy |
|
|
Emberweave Hood | Goblin Reaper | Shaman | 25 | 5 Defense · +5 Magic |
|
|
Green Hat | Infernal Hydra, Goblin Reaper | Mage | 25 | 5 Defense · +5 Magic |
|
|
Warrior Helmet | Earthborn Hydra, Goblin Reaper | Knight | 25 | 10 Defense · +2 Melee · +3 Shielding |
|
|
Arcane Hood | Devil of Ice, Blizzard Imp, Dwarf Marksman | Mage | 30 | 6 Defense · +6 Magic |
|
|
Enforced Plated Helmet | Devil of Flames, Archdemon, Volt Imp, Dwarf Marksman | Knight | 30 | 12 Defense · +3 Melee, Shielding · +1.5% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Green Archer Hat | Devil of Lightning, Pirate Captain, Dwarf Marksman | Archer | 30 | 6 Defense · +6 Accuracy |
|
|
Stormthread Crest | Dwarf Marksman | Shaman | 30 | 6 Defense · +6 Magic |
|
|
Gold Plated Helmet | Volt Imp, Glacier Dragon | Knight | 40 | 14 Defense · +3 Melee · +4 Shielding · +2.5% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Irontree Hat | Glacier Dragon | Shaman | 40 | 7 Defense · +7 Magic |
|
|
Mystweave Hood | Glacier Dragon | Mage | 40 | 7 Defense · +7 Magic |
|
|
Ranger Helmet | Glacier Dragon | Archer | 40 | 7 Defense · +7 Accuracy |
|
|
Illusion Hat | Behemoth | Mage | 50 | 8 Defense · +8 Magic |
|
|
Legion Helmet | Lich Demon, Scarab Broodmother, Scarab Tarantula +2 more | Archer | 50 | 8 Defense · +8 Accuracy |
|
|
Royal Helmet | Behemoth | Knight | 50 | 16 Defense · +4 Melee, Shielding · +2.5% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Spiritwind Headdress | Behemoth | Shaman | 50 | 8 Defense · +8 Magic |
|
|
Blackwater Hat | Treasure chest | Any | 60 | 12 Defense · +1% Resist Fire, Ice, Energy, Poison |
|
|
Blessed Dreambound Crown | Hydra Overlord | Shaman | 60 | 10 Defense · +10 Magic · 1% Crit · +2% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Blessed Golden Helmet | Hydra Overlord | Knight | 60 | 20 Defense · +5 Melee, Shielding · +3.5% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Blessed Magic Circlet | Hydra Overlord | Mage | 60 | 10 Defense · +10 Magic · 2% Crit · +1.5% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Blessed Majestic Plate Helmet | Hydra Overlord | Archer | 60 | 10 Defense · +9 Accuracy · 2% Crit · +1% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Dreambound Crown | Juggernaut Lord, Juggernaut, Earthborn Hydra | Shaman | 60 | 9 Defense · +9 Magic |
|
|
Golden Helmet | Juggernaut Lord, Juggernaut, Earthborn Hydra | Knight | 60 | 18 Defense · +4 Melee · +5 Shielding · +3.5% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Magic Circlet | Earthborn Hydra | Mage | 60 | 9 Defense · +9 Magic |
|
|
Majestic Plate Helmet | Juggernaut Lord, Juggernaut, Earthborn Hydra +3 more | Archer | 60 | 9 Defense · +9 Accuracy |
|
|
Dark Helmet | Devil of Flames | Archer | 70 | 10 Defense · +10 Accuracy |
|
|
Death Helmet | Devil of Flames | Knight | 70 | 20 Defense · +5 Melee, Shielding · +3.5% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Echosong Halo | Devil of Flames | Shaman | 70 | 10 Defense · +10 Magic |
|
|
Eldrith's Circlet | Devil of Flames | Mage | 70 | 10 Defense · +10 Magic |
|
|
Blessed Revenant’s Headguard | Juggernaut Lord, Juggernaut | Any | 80 | 18 Defense · +6 Melee, Accuracy, Magic, Shielding · 2% Crit · +2% Resist Fire, Ice, Energy, Poison · +3% Resist Death |
|
|
Earthborn Crown | Juggernaut Lord, Juggernaut | Shaman | 80 | 11 Defense · +11 Magic · +0.03 Speed · 3% Crit · +2.5% Resist Fire, Ice, Energy, Poison |
|
|
Revenant’s Headguard | Quest reward | Any | 80 | 15 Defense · +4 Melee, Accuracy, Magic, Shielding · +2% Resist Fire, Ice, Energy, Poison · +3% Resist Death |
|
|
Starwoven Crown | Juggernaut Lord, Juggernaut | Mage | 80 | 11 Defense · +11 Magic · +3 Shielding · +0.03 Speed · 4% Crit · +2.5% Resist Fire, Ice, Energy, Poison |
|
|
Titansteel Helmet | Juggernaut Lord, Juggernaut | Knight | 80 | 22 Defense · +6 Melee, Shielding · +2 Magic · 3% Crit · +5% Resist Fire, Ice, Energy, Poison, Mana · +0.5% Resist Death |
|
|
Wyrmwood Helmet | Juggernaut Lord, Juggernaut | Archer | 80 | 11 Defense · +10 Accuracy · +2 Magic · +0.04 Speed · 3% Crit · +2.5% Resist Fire, Ice, Energy, Poison |
|
|
Ancestral Hat | Malzul | Shaman | 120 | 12 Defense · +12 Magic · +0.06 Speed · 6% Crit · +5% Resist Fire, Ice, Energy, Poison |
|
|
Etheriron Hat | Reaper Lord | Mage | 120 | 12 Defense · +12 Magic · +6 Shielding · +0.06 Speed · 8% Crit · +5% Resist Fire, Ice, Energy, Poison |
|
|
Falconshade Helmet | Juggernaut Lord | Archer | 120 | 12 Defense · +10 Accuracy · +4 Magic · +0.08 Speed · 6% Crit · +5% Resist Fire, Ice, Energy, Poison |
|
|
Oathbound Helmet | Titan Lord | Knight | 120 | 24 Defense · +7 Melee, Shielding · +4 Magic · 6% Crit · +6.5% Resist Fire, Ice, Energy, Poison, Mana · +1% Resist Death |
Chestplates 58
| Icon | Name | Source | Class | Lvl | Stats |
|---|---|---|---|---|---|
|
|
Leather Armor | Orc Shaman, Orc Clubmaster, Orc Stonethrower, Orc | Any | — | 1 Defense |
|
|
Mystic Tunic | — | Any | — | 2 Defense · There's something mysterous about this tunic |
|
|
Payne's Cape | Velkrath | Any | — | — |
|
|
Copper Armor | Blacksmith · Orc Stonethrower | Knight | 5 | 2 Defense · +1 Shielding |
|
|
Feather Armor | Archery · Orc Stonethrower | Archer | 5 | 1 Defense · +1 Accuracy |
|
|
Grey Cape | Magic Shop · Orc Stonethrower | Mage | 5 | 1 Defense · +1 Magic |
|
|
Traveler's Cloak | Magic Shop · Orc Stonethrower | Shaman | 5 | 1 Defense · +1 Magic |
|
|
Light Armor | Skeleton Ranger | Archer | 10 | 2 Defense · +2 Accuracy |
|
|
Plated Armor | Skeleton Ranger | Knight | 10 | 4 Defense · +1 Melee, Shielding |
|
|
Silver Robe | Skeleton Ranger | Mage | 10 | 2 Defense · +2 Magic |
|
|
Simple Cape | Skeleton Ranger | Shaman | 10 | 2 Defense · +2 Magic |
|
|
Chain Armor | Cyclops Basher | Knight | 15 | 6 Defense · +1 Melee · +2 Shielding |
|
|
Elven Armor | Pirate Captain, Cyclops Basher | Archer | 15 | 3 Defense · +3 Accuracy |
|
|
Harplane Vest | Cyclops Basher | Mage | 15 | 3 Defense · +3 Magic |
|
|
Reinforced Cape | Cyclops Basher | Shaman | 15 | 3 Defense · +3 Magic |
|
|
Molten Cape | Bandit Ranger | Mage | 20 | 4 Defense · +4 Magic |
|
|
Prism Armor | Bandit Ranger | Archer | 20 | 4 Defense · +4 Accuracy |
|
|
Steel Armor | Archdemon, Bandit Ranger | Knight | 20 | 8 Defense · +2 Melee, Shielding |
|
|
Windwoven Shawl | Dragon, Bandit Ranger | Shaman | 20 | 4 Defense · +4 Magic |
|
|
Archer Armor | Riftborn Hydra, Goblin Spearman | Archer | 25 | 5 Defense · +5 Accuracy |
|
|
Emberweave Cape | Goblin Shaman | Shaman | 25 | 5 Defense · +5 Magic |
|
|
Green Cape | Infernal Hydra, Goblin Spearman | Mage | 25 | 5 Defense · +5 Magic |
|
|
Warrior Armor | Earthborn Hydra, Goblin Shaman | Knight | 25 | 10 Defense · +2 Melee · +3 Shielding |
|
|
Arcane Cape | Devil of Ice, Dwarf Champion | Mage | 30 | 6 Defense · +6 Magic |
|
|
Enforced Plated Armor | Devil of Flames, Volt Imp, Dwarf Champion, Pirate Marauder | Knight | 30 | 12 Defense · +3 Melee, Shielding · +1.5% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Green Archer Armor | Devil of Lightning, Dwarf Champion | Archer | 30 | 6 Defense · +6 Accuracy |
|
|
Stormthread Cloak | Inferno Imp, Dwarf Champion | Shaman | 30 | 6 Defense · +6 Magic |
|
|
Gold Plated Armor | Abyss Dragon | Knight | 40 | 14 Defense · +3 Melee · +4 Shielding · +2.5% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Irontree Mantle | Inferno Imp, Abyss Dragon | Shaman | 40 | 7 Defense · +7 Magic |
|
|
Mystweave Robe | Abyss Dragon | Mage | 40 | 7 Defense · +7 Magic |
|
|
Ranger Armor | Abyss Dragon | Archer | 40 | 7 Defense · +7 Accuracy |
|
|
Illusion Robe | Pirate Marauder · Quest reward | Mage | 50 | 8 Defense · +8 Magic |
|
|
Legion Armor | Pirate Marauder | Archer | 50 | 8 Defense · +8 Accuracy |
|
|
Royal Armor | Archdemon, Pirate Marauder | Knight | 50 | 16 Defense · +4 Melee, Shielding · +2.5% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Spiritwind Cloak | Pirate Marauder | Shaman | 50 | 8 Defense · +8 Magic |
|
|
Dreambound Cloak | Titan Lord, Titan, Riftborn Hydra | Shaman | 60 | 9 Defense · +9 Magic |
|
|
Golden Armor | Titan Lord, Titan, Riftborn Hydra | Knight | 60 | 18 Defense · +4 Melee · +5 Shielding · +3.5% Resist Fire, Ice, Energy, Poison, Mana |
|
|
Magic Cape | Riftborn Hydra | Mage | 60 | 9 Defense · +9 Magic |
|
|
Majestic Plate Armor | Titan Lord, Titan, Riftborn Hydra | Archer | 60 | 9 Defense · +9 Accuracy |
|
|
Blue Tunic | Djinn Soulbinder, Djinn Warlock, Void Djinn +2 more | Any | 70 | 10 Defense · +5% Resist Fire, Ice, Energy, Mana · There is something special about this tunic |
|
|
Dark Armor | Archdemon | Archer | 70 | 10 Defense · +10 Accuracy |
|
|
Death Armor | Archdemon | Knight | 70 | 20 Defense · +5 Melee, Shielding · +3.5% Resist Fire, Ice, Energy, Poison, Mana |
|
|
